Western Dressage Level 4
Western Dressage Level 4 is the sixth level of the horse and rider’s development and serves stepping stone in the progressive training required in the sport of Western Dressage. The Level 4 horse should demonstrate that it is developing more engagement, uphill balance, self-carriage and the impulsion required in Level 3. Additionally, the horse should show a consistent contact. Harmony, ride-ability, balance and suppleness should be emphasized as the horse continues collected work.
Western Dressage Level 4 Requirements
Western Dressage Level 4 is comprised of 4 tests. All tests exhibit the collected walk, collected jog, collected lope and extended walk. The horse and rider should also demonstrate a halt for 3 seconds in the tests. These tests contain mainly straight lines, 8-meter to 20-meter circles and 10-meter half circles and include collected jog, collected lope , extended walk,working walk. These movements are designed to show the horses ability to perform the required movements in a willing, relaxed way. The horse and rider are judged on the following:
- Gaits (freedom and regularity, elasticity of the steps) – Coefficient = X1
- Impulsion (engagement – transmission of an eager and energetic, yet controlled positive forward energy generated from the hindquarters into the athletic movement of the horse; suppleness of the back) Coefficient = X2
- Rider’s position, seat & hands (well-balanced elastic seat demonstrating vertical, centered alignment, with light independent contact from hand(s)) – Coefficient = X1
- Rider’s correct and effective use of the aids (evidenced by the horse’s responsiveness; steady elastic connection cultivating athletic expression. Accuracy – precise placement of the figures and transitions, the effectiveness of the rider’s aids determines the accurate fulfillment of the required movements of the tests) – Coefficient = X1
- Harmony (The horse accepts the aids and influence of the rider with attention, relaxation and confidence; and demonstrates a willing partnership between horse and rider resulting in a free flowing performance.) – Coefficient = X2
Western Dressage Level 4 New Movement Requirements
Back series
Collected walk
Extendd walk
Flying change of lead
8m walk circle
1- 1/2 pivot
8m circle at the jog
full turn on the forehand
Quarter pirouette in lope
Flying change of lead on serpentine
Half pirouette
Western Dressage Level 4 Tests
2022 WDAA Western Dressage Level 4 Test 1
1. | A X | Enter collected jog Halt, salute Proceed collected jog |
2. | C H-S | Track left, collected jog Shoulder-in left |
3. | S-L L | Half pass left Straight ahead |
4. | A K-V | Track right Shoulder-in right |
5. | V-I I C | Half pass right Straight ahead Turn left |
6. | H-P P | Lengthen stride in jog (x2 Coefficient) Collected jog |
7. | K V | Collected walk Halt 3 seconds |
8. | V | Back series of 4 steps back, 4 steps forward, 6 steps back Proceed collected walk |
9. | V-R R | Extended walk (x2 Coefficient) Collected walk |
10. | M C G-B | Collected lope (x2 Coefficient) Turn left down centerline Half pass left |
11. | Between P & F | Flying change of lead |
12. | K-S S | Lengthen stride in lope Collected lope |
13. | C G-E | Turn down centerline (x2 Coefficient) Half pass right |
14. | Between V & K | Flying change of lead |
15. | F-R R | Lengthen stride in lope Collected lope |
16. | E I | Half circle left 10m Halt, salute |
Leave arena at A in a walk with looped or long reins
2022 WDAA Western Dressage Level 4 Test 2
1. | A X | Enter collected jog Halt, salute Proceed collected jog |
2. | C M-B | Track right Shoulder-in right |
3. | B-F | Renvers (x2 Coefficient) |
4. | K-R R | Lengthen stride in jog Collected jog |
5. | H-E | Shoulder-in left |
6. | E-K | Renvers (x2 Coefficient) |
7. | A F-S S | Collected walk Extended walk Collected walk |
8. | C I | Down centerline Circle right 8m (x2 Coefficient) |
9. | I | Pivot 1- 1/2 turns right Proceed collected walk |
10. | G | Circle left 8m (x2 Coefficient) |
11. | G | Pivot 1- 1/2 turns left Proceed collected lope, left lead |
12. | L-P B | Half circle left 10m Turn left |
13. | X Before X | Circle left 20m lengthened lope Collected lope |
14. | X | Cirlce left 10m |
15. | X | Flying change of lead (x2 Coefficient) |
16. | X | Circle right 10m |
17. | X Before X | Circle right 20m, lengthened lope Collected lope |
18. | X | Flying change of lead (x2 Coefficient) |
19. | E A X | Turn left Down centerline Halt, salute |
Leave arena at A in a walk with looped or long reins
2022 WDAA Western Dressage Level 4 Test 3
1. | A X | Enter collected lope Halt, salute Proceed collected jog | |
2. | G | Circle right 8m (x2 Coefficient) | |
3. | G C | Circle left 8m (x2 Coefficient) Track left | |
4. | H-X | Half pass left | |
5. | X-K | Half pass right | |
6. | A X | Down centerline Halt 3 seconds | |
7. | M-X-F | Full turn on the forehand left (x2 Coefficient) | |
8. | X | Full pivot left Proceed collected walk | |
9. | I I | Halt 3 seconds Fll turn on the forehand right | |
10. | I C | Full pivot right Proceed collected walk Track left | |
11. | H-P P | Extended walk (x2 Coefficient) Collected walk | |
12. | F A | Collected lope, right lead (x2 Coefficient) Circle right 15m with clear relase of reins for 4-5 strides over centerline | |
13. | K-L L | Collected lope, right lead Quarter pirouette right to F | |
14. | K-X X | Half pass right Continue down centerline | |
15. | I | Flying change of lead | |
16. | C H-I I | Turn left Collected lope left lead Quarter pirouette left to M | |
17. | C G-B | Turn down centerline Half pass left | |
18. | P | Flying change of lead | |
19. | A X | Down centerline Halt, salute |
Leave arena at A in a walk with looped or long reins
2022 WDAA Western Dressage Level 4 Test 4
1. | A X | Enter collected lope Halt, salute Proceed collected jog |
2. | C M-X | Track right Half pass right (x2 Coefficient) |
3. | X-F | Half pass left (x2 Coefficient) |
4. | A D-X | Down centerline Shoulder-in right |
5. | X-G | Shoulder-in left |
6. | C S | Track left Halt 3 seconds |
7. | S | Back series of 4 steps back, 4 steps forward, 6 steps back Proceed collected lope (x2 Coefficient) |
8. | S-E-L L | Collected lope Half pirouette left returning to track at E |
9. | H | Flying change of lead |
10. | C C | Circle right 20m lengthened lope Collected lope |
11. | R-X X | Collected lope Half pirouette right returning to the track at R |
12. | M | Flying change of lead |
13. | C C | Circle left 20m lengthened lope Collected lope |
14. | S | Collected walk (x2 Coefficient) |
15. | E-B B | Half circle left 20m extended walk Collected walk (x2 Coefficient) |
16. | R | Collected lope, left lead |
17-19. | C-A | Serpentine of 3 loops width of arena, flying change of lead over each centerline |
(17) | (Score for first flying change of lead) | |
(18) | (Score for second flying change of lead) | |
(19) | (Quality of the serpentine) | |
20. | A P L X | Collected jog Turn left Turn right Halt, salute |
Leave arena at A in a walk with looped or long reins
Dressage Academy does not endorse any rider, horse, farm or breed. These tests are used to provide a visual aid in understanding the movements of the test only. All tests are provided by YouTube