Third Level Dressage
Third level dressage adds the half pass and flying lead change elements to its tests. This level is used to determine the horse’s ability to perform the medium and extended paces required at second level. The transition to and from collected gaits is equally important at third level. Furthermore, the horse is judged on suppleness, rhythm, throughness, impulsion, straightness and acceptance of the bit.
Third Level is comprised of 3 tests. The Musical Freestyle is also performed at this level. These tests include walk, trot and canter work. The half pass and flying lead changes are also added at this level. Each third level test is shown below next to its corresponding video clip.
Third Level Dressage Required Movements:
Trot – Medium, Extended & Collected, Half Pass, Shoulder In, rein back to trot, Renvers
Walk – Medium, Free and Shorten Stride, 1/2 Turn on Haunches
Canter – Medium & Collected, Counter-Canter & Flying Lead Changes, release the reins, Half pass
Halts – collected trot to halt
Rein back
Freestyle Requirements – maximum of 5 minutes in length –
Total of 240 points (120 pts each for technical & artistic marks)
Walk – 20m minimum continuous extended
Trot Half Pass
Extended Trot
Shoulder-In – must be performed on each rein
Canter Half Pass – must be performed on each rein
Counter Canter – must be performed on each rein
Flying Change of Lead – must be performed on each rein
Extended Canter
Third Level Dressage
Video Clips & Tests
2023 USEF Third Level Dressage – Test 1
Video pending
1. | A X | Enter collected trot Halt, salute Proceed collected trot |
2. | C S-V | Track left Shoulder-in left |
3. | V-L L-H | Half circle left 10m Half pass left (x2 Coefficent) |
4. | R-P | Shoulder-in right |
5. | P-L L-M | Half circle right 10m Half pass right (x2 Coefficent) |
6. | H-X-F F | Medium trot Collected trot |
7. | A | Halt, rein back 4 steps Proceed medium walk (x2 Coefficent) |
8. | K-R R | Change rein, extended walk Medium walk (x2 Coefficent) |
9. | M Between G&H | Turn left Shorten stride, half turn on haunches left Proceed medium walk |
10. | Between G&M H | Shorten stride, half turn on haunches right Proceed medium walk Track right |
11. | (Medium walk) [RMG(H)G(M)GHC] (x2 Coefficent) | |
12. | C | Collected canter right lead |
13. | M-F F | Medium canter Collected canter |
14. | V | Circle right 10m |
15. | V-R | Change rein, flying change of lead between centerline and R (x2 Coefficent) |
16. | H-K K | Extended canter Collected canter |
17. | K-A-P | (Transitions H and K) Collected canter |
18. | P | Circle left 10m |
19. | P-S | Change rein, flying change of lead between centerline and S (x2 Coefficent) |
20. | C | Collected trot |
21. | M-X-K K | Extended trot Collected trot |
22. | K-A | (Transitions M and K) Collected trot |
23. | A X | Down centerline Halt, salute |
Leave arena at A in free walk. |
2023 USEF Third Level Dressage – Test 2
Video pending
1. | A X | Enter collected trot Halt, salute Proceed collected trot |
2. | C M-X-K K | Track right Change rein, medium trot Collected trot |
3. | F-B | Shoulder-in left |
4. | B-M | Renvers right (x2 Coefficent) |
5. | H-X-F F | Change rein, extended trot Collected trot (x2 Coefficent) |
6. | F-A-K | (Transitions H and F) Collected trot |
7. | K-E | Shoulder-in right |
8. | E-H | Renvers left (x2 Coefficent) |
9. | C M Between G&H | Medium walk Turn right Shorten, stride, half turn on haunches right Proceed medium walk |
10. | Between G&M H | Shorten stride, half turn on haunches left Proceed medium walk Turn left |
11. | (Medium walk) [CMG(H)G(M)GHS] (x2 Coefficent) | |
12. | S-P P | Change rein, extended walk Medium walk (x2 Coefficent) |
13. | F | Collected canter right lead |
14. | A D-R | Down centerline Half pass right |
15. | Between R&M | Flying change of lead (x2 Coefficent) |
16. | H-K K | Medium canter Collected canter |
17. | A D-S | Down centerline Half pass left |
18. | Between S&H | Flying change of lead (x2 Coefficent) |
19. | C | Circle right 20m, showing a clear release of both reins for 4-5 strides over centerline (x2 Coefficent) |
20. | M-F F | Extended canter Collected canter (x2 Coefficent) |
21. | F-A | (Transitions M and F) Collected canter |
22. | A L I | Down centerline Collected trot Halt, salute |
Leave arena at A in free walk. |
2023 USEF Third Level Dressage – Test 3
Video pending
1. | A X | Enter collected trot Halt, salute Proceed collected trot |
2. | C H-X-F F | Track left Change rein, medium trot Collected trot |
3. | K-E | Shoulder in right |
4. | E-X X-B | Half circle right 10m Half circle left 10m |
5. | B-G C | Half pass left Track right (x2 Coefficent) |
6. | M-X-K K | Change rein, extended trot Collected trot |
7. | K-A | (Transitions M and K) Collected trot |
8. | A | Halt, rein back 4 steps Proceed collected trot (x2 Coefficent) |
9. | F-B | Shoulder-in left |
10. | B-X X-E | Half circle left 10m Half circle right 10m |
11. | E-G C | Half pass right Track left (x2 Coefficent) |
12. | Between C&H H Between G&M | Medium walk Turn left Shorten stride, half turn on haunches left Proceed medium walk. |
13. | Between G&H M | Shorten stride, half turn on haunches right Proceed medium walk Turn right |
14. | (Medium walk) [CHG(M)G(H)GMR] (x2 Coefficent) | |
15. | R-V V | Change rein, extended walk Medium walk (x2 Coefficent) |
16. | K | Collected canter left lead |
17. | F-X X-I | Half pass left Collected canter (x2 Coefficent) |
18. | I-S S-F | Half circle left 10m Change rein, flying change of lead near centerline (x2 Coefficent) |
19. | K-X X-I | Half pass right Collected canter (x2 Coefficent) |
20. | I-R R-K | Half circle right 10m Change rein, flying change of lead near centerline (x2 Coefficent) |
21. | F-M M | Extended canter Collected canter |
22. | M-C-H | (Transitions F and M) Collected canter |
23. | H | Collected trot |
24. | E X G | Turn left Turn left Halt, salute |
Leave arena at A in free walk. |
Dressage-Academy.com uses videos for visual reference and educational purposes only. It does not endorse any particular rider, horse, breed or farm.