Second Level Dressage
Second level dressage adds another element to the horse’s training by starting collected work. This shows that the horse is able to accept weight on the hind quarter, thus giving him the more “uphill” carriage required for pirouettes in his later training. The elements of previous levels are judged more critically now and transitions between medium and collected gaits are more important. This level sees the addition of Counter Canter, Shoulder In, Travers, Simple Lead Changes and Rein-Back, as well as Collection in Trot and Canter.
Second Level is also comprised of 3 tests. The Musical Freestyle is also performed at this level. These tests include walk, trot and canter work. The horse and rider must also demonstrate their ability to perform the Shoulder-In, Travers, Rein-Back, Simple Lead Changes and Collection at both the Trot and Canter. Each second level test is shown below next to its corresponding video clip.
Second Level Dressage
Required Movements:
Trot – Medium & Collected, Travers, Shoulder-In
Walk – Medium, Free and Shorten Stride, Half turn on haunches, Walk-canter transitions
Canter – Medium & Collected, Counter-Canter & Simple Lead Changes, 10m circle, Counter-Canter serpentine
Halts – trot to halt
Freestyle Requirements – maximum of 5 minutes in length –
Total of 240 points (120 pts each for technical & artistic marks)
Walk – 20m minimum continuous free walk & 20m minimum continuous medium walk
Trot – Medium
Shoulder-In at trot – must be performed L&R
Travers and/or Renvers at Trot – L&R. must be performed on each rein.
Canter – Medium – 10m circle & simple lead change – L&R, Counter canter
Halts at beginning and end of test
Gaits – rhythm and quality
Impulsion – energy, elasticity and engagement/
Submission – basic issues of submission, technical aspect of the rider
Second Level Dressage
Video Clips & Tests
2023 USEF Second Level Dressage – Test 1
video pending
1. | A X | Enter collected trot Halt, salute Proceed collected trot |
2. | C H-P P | Track left Change rein, medium trot Collected trot |
3. | P-F-A-K | (Transitions H and P) Collected trot |
4. | K-E E | Shoulder-in right Turn right (x2 Coefficent) |
5. | B B-M | Turn left Shoulder-in left (x2 Coefficent) |
6. | C | Halt, rein back 3 to 4 steps Proceed medium walk (x2 Coefficent) |
7. | C-S | Medium walk (x2 Coefficent) |
8. | S-F F | Change rein, free walk Medium walk (x2 Coefficent) |
9. | A | Collected canter right lead |
10. | K-S S | Medium canter Collected canter |
11. | C | Circle right 10m |
12. | M-E E-V | Change rein Counter canter (x2 Coefficent) |
13. | V K | Collected trot Medium walk |
14. | A | Collected canter left lead |
15. | F-R R | Medium canter Collected canter |
16. | C | Circle left 10m |
17. | H-B B-P | Change rein Counter canter (x2 Coefficent) |
18. | P | Collected trot |
19. | K-R R | Medium trot Collected trot |
20. | R-M-C-H-S | (Transitions between K and R) Collected trot |
21. | S I G | Turn left Turn left Halt, salute |
Leave arena at A in free walk |
2023 USEF Second Level Dressage – Test 2
Video pending
1. | A X | Enter collected trot Halt, salute Proceed collected trot |
2. | C M-V | Track right Medium trot |
3. | V-K-A-F | (Transitions M and V) Collected trot |
4. | F-B B-X | Shoulder-in left Half circle left 10m |
5. | X-E E-H | Half circle right 10m Shoulder-in right |
6. | M-P | Medium trot |
7. | P-F-A-K | (Transitions M and P) Collected trot |
8. | K-E E-X | Travers right Half circle right 10m (x2 Coefficent) |
9. | X-B B-M | Half circle left 10m Travers left (x2 Coefficent) |
10. | C H Between G & M | Medium walk Turn left Collect and half turn on haunches left proceed medium walk |
11. | Between G & H | Collect and half turn on haunches right Proceed medium walk |
12. | (medium walk) [(CHG(M)G(H)GMR] (x2 Coefficent) | |
13. | M R-K K-A | Turn right Free walk Medium walk (x2 Coefficent) |
14. | A | Collected canter left lead |
15. | F-R R | Medium canter Collected canter |
16. | R-M-C | (Transitions F and R) Collected canter |
17-19. | C-A | Serpentine 3 equal loops, width of arena, simple changes of lead over centerline |
17. | (Score for first simple change) | |
18. | (Score for second simple change) | |
19. | (Score for quality of serpentine) | |
20. | F-E E-H | Change rein Counter canter (x2 Coefficent) |
21. | H Before C | Medium walk Collected canter right lead |
22. | M-P P | Medium canter Collected canter |
23. | P-F-A-K | (Transitions M and P) Collected canter |
24. | K-B B-M | Change rein Counter canter (x2 Coefficent) |
25. | M | Collected trot |
26. | E X G | Turn left Turn left Halt, salute |
Leave arena at A in free walk |
2023 USEF Second Level Dressage – Test 3
Video pending
1. | A X | Enter collected trot Halt, salute Proceed collected trot |
2. | C H-X-F F | Track left Change rein, medium trot Collected trot |
3. | F-A-K | (Transitions H and F) Collected trot (x2 Coefficent) |
4. | K-E | Shoulder-in right |
5. | E | Circle right 10m |
6. | E-H | Travers right |
7. | M-X-K K | Change rein, medium trot Collected trot |
8. | K-A-F | (Transitions M and K) Collected trot (x2 Coefficent) |
9. | F-B | Shoulder-in left |
10. | B | Circle left 10m |
11. | B-M | Travers left |
12. | C | Halt, rein back 3-4 steps Proceed medium walk (x2 Coefficent) |
13. | H Between G & M | Turn left Shorten the stride, half turn on haunches left Proceed medium walk (x2 Coefficent) |
14. | Between G & H M | Shorten the stride, half turn on haunches right Proceed medium walk Turn right (x2 COefficent) |
15. | (Medium walk) [CHG(M)G(H)GMR] | |
16. | R-V V | Change rein, free walk Medium walk (x2 Coefficent) |
17. | K | Collected canter left lead |
18. | F-M M | Medium canter Collected canter |
19. | M-C | (Transitions F and M) Collected canter |
20. | C-A | Serpentine 3 equal loops, width of the arena, no change of lead |
21. | F-E L E-H-C-M | Change rein Simple change Collected canter (x2 Coefficent) |
22. | M-F F | Medium canter Collected canter |
23. | F-A | (Transitions at M and F) Collected canter |
24. | A-C | Serpetnine 3 equal loops, width of the arena, no change of lead |
25. | M-E I E-K | Change rein Simple change Collected canter (x2 Coefficent) |
26. | K | Collected trot |
27. | A K | Down centerline Halt, salute |
Leave arena at A in free walk |
Dressage-Academy.com uses videos for visual reference and educational purposes only. It does not endorse any particular rider, horse, breed or farm.