Intermediate II Level Dressage
In 2014, the Medium tour was introduced as a way to help horses and riders make the transition from the Small tour (Prix St. Georges and Intermediate I) to the Large tour (Grand Prix, Grand Prix Special and Grand Prix Musical Freestyle). Intermediate II level dressage tests the horse to advanced standard and now includes an Intermediate A and an Intermediate B test to allow the horse and rider a more friendly transition to the Grand Prix. Horse and rider at this level continue to expand on the skills required at the lower levels in dressage. Most importantly, however, this level is to develop the horse for the advanced skills needed for Grand Prix dressage. As with all other levels in dressage, the Musical Freestyle is also performed at this level.
The Intermediate II level test video clips are shown below to illustrate the required movements and musical freestyle at this level.
Required movements for Intermediate II level dressage include:
Trot – Medium, Extended & Collected, Half Pass
Walk – Extended and Collected
Canter – Medium, Extended & Collected, Half Pass, Zig Zag Half Pass & Multiple Flying Lead Changes Every 1-2 Strides
Piaffe – not on the spot
Passage
Halts – Collected Canter to Halt & Passage to Halt – immobility
Intermediate II Level Dressage
Video Clips & Tests
(Based on the FEI Dressage Test 2020 updated version)
Coeff. | |||
1. | A X XC | Enter in collected canter Halt – Immobility – Salute Proceed in collected trot Collected trot | |
2. | C HXF F FA | Track to the left Extended trot Collected trot Collected trot | |
3. | A DG C | 2 | Down centre line 3 half-passes, 5m to either side of the centre line, beginning and ending to the right Track to the right |
4. | Between R&B | Transition to Passage | |
5. | B(V) | On the diagonal Passage | |
6. | Crossing the centre line | Piaffe 8 to 10 steps (1m forward permitted) | |
7. | In/out of the piaffe | Transitions passage – piaffe – passage | |
8. | From piaffe VKA | Passage | |
9. | A | Piaffe 8 to 10 steps (1m forward permitted) | |
10. | A | Transitions passage – piaffe – passage | |
11. | AFP | Passage | |
12. | PS | 2 | Extended walk |
13. | S SHC | 2 | Collected walk Collected walk |
14. | C CM | Proceed in collected canter right Collected canter | |
15. | MXK X KAFP | Medium canter Flying change of leg Collected canter | |
16. | PX X | Half-pass to the left Down the centre line | |
17. | I C | 2 | Pirouette to the left Track to the left |
18. | HXF | Extended canter | |
19. | F FAKV | Collected canter and flying change of leg Collected canter | |
20. | VX X | Half-pass to the right Down the centre line | |
21. | I C | 2 | Pirouette to the right Track to the right |
22. | MXK KAF | On the diagonal 7 flying changes of leg every 2nd stride Collected canter | |
23. | FXH HC | On the diagonal 11 flying changes of leg every stride Collected canter | |
24. | C CM | Collected trot Collected trot | |
25. | MXK K KA | Extended trot Collected trot The Collected trot | |
26. | A Between D&L LI | Down the centre line Transition to passage Passage | |
27. | I | Halt – Immobility – Salute |
Intermediate A Dressage Test
coeff. | |||
1. | A X XC | Enter in collected canter Halt – immobility – salute Proceed in collected trot Collected trot | |
2. | C HXF F | Track to the left Extended trot Collected trot | |
3. | FA | Transitions at H and F Collected trot | |
4. | A DG C CHS | 2 | Down centre line 3 half-passes, 5m to either side of the centre line, beginning and ending to the right Track to the left Collected trot |
5. | SR Between centre line and R | Half circle (20m O) Transition to passage | |
6. | RMC | Passage | |
7. | C | Piaffe 7-10 steps (half steps 2m forward allowed) [Proceed in collected trot] | |
8. | (C)HS | Transitions passage – piaffe – trot The collected trot | |
9. | SXP | 2 | Extended walk |
10. | P PF(A) | 2 | Collected walk Collected walk |
11. | On approaching A | Piaffe, 7-10 steps (half steps 2m forward allowed) [proceed in collected trot] | |
12. | (A)K | Transitions walk – piaffe – trot The collected trot | |
13. | KXM M | Extended trot Collected trot | |
14. | Transitions at K and M | ||
15. | C CH | Proceed in collected canter left Collected canter | |
16. | HXF F FA | Extended canter Collected canter and flying change of leg Collected canter | |
17. | A DP Between P and B | Down centre line Half-pass to the right Flying change of leg | |
18. | BIH I | 2 | On the short diagonal Pirouette to the left |
19. | H HCM | Flying change of leg Collected canter | |
20. | MXK KA | 7 flying changes of leg every 2nd stride Collected canter | |
21. | A DV Between V&E | Down the centre line Half-pass to the left Flying change of leg | |
22. | EIM I | 2 | On the short diagonal Pirouette to the right |
23. | M MCH | Flying change of leg Collected canter | |
24. | HXF FA | 7 flying changes of leg every stride Collected canter | |
25. | A D L | Down the centre line Collected trot Transition to passage | |
26. | LI | Passage | |
27. | IG G | Collected trot Halt – Immobility – Salute |
Test video coming
Coeff. | |||
1. | A X XC | Enter in collected canter Halt – Immobility – Salute Proceed in collected trot Collected trot | |
2. | C MXK K | Track to the right Extended trot Collected trot | |
3. | KAF | Transitions at M and K Collected trot | |
4. | Starting between F&P to S S | 2 | Half-pass to the left Collected trot |
5. | Between S&H | Transition to Passage | |
6. | Between S&H to C | Passage | |
7. | C | 2 | Piaffe 7-10 steps (half steps 2m forward allowed) |
8. | C | Transitions passage – piaffe – passage | |
9. | (C)M | Passage | |
10. | M Starting between M&R to V VKA | 2 | Collected trot Half pass to the right Collected trot |
11. | AFL | Passage | |
12. | L | 2 | Piaffe 7 to 10 steps (half steps 2m forward allowed) |
13. | L | Transitions passage – piaffe – passage | |
14. | LE | Passage | |
15. | EIM | 2 | Extended walk |
16. | MCHG | 2 | Collected walk |
17. | G GMR | Halt – immobility Rein back 4 steps and immediately proceed in collected canter right Collected canter | |
18. | RK KA | On the diagonal 7 flying changes of leg every 2nd stride Collected canter | |
19. | A Between D&G C | 2 | Down the centre line 4 half-passes to either side of the centre line with flying changes of leg at each change of direction, the first half-pass to the left and the last to the right of 4 strides, the others of 8 strides Track to the right |
20. | MXK KAFP | Exnteded canter Collected canter and flying change of leg Collected canter | |
21. | PH HCM | On the diagonal 9 flying changes of leg every stride Collected canter | |
22. | MIE I | 2 | On the short diagonal Pirouette to the right |
23. | E Before & after E | Flying change of leg Collected canter | |
24. | ELF L | 2 | On the short diagonal Pirouette to the left |
25. | F Before & after F | Flying change of leg Collected canter | |
26. | A X | Down the centre line Halt – Immobility – Salute |
Dressage-Academy.com uses videos for visual reference and educational purposes only. It does not endorse any particular rider, horse, breed or farm.