Western Dressage Level 5
Western Dressage Level 5 is the seventh level of the horse and rider’s development and serves stepping stone in the progressive training required in the sport of Western Dressage. The Level 5 horse should demonstrate the suppleness, throughness, uphill balance impulsion required in Level 4. Additionally, the horse should show a consistent contact. Harmony, ride-ability, balance and suppleness should be emphasized as the horse continues collected work.
Western Dressage Level 5 Requirements
Western Dressage Level 5 is comprised of 4 tests. All tests exhibit the collected walk, collected jog, and collected lope. The horse and rider should also demonstrate flying changes of lead in these tests. These tests contain mainly straight lines, 20-meter half circles and include collected jog, collected lope, collected walk, and extended walk. These movements are designed to show the horses ability to perform the required movements in a willing, relaxed way. The horse and rider are judged on the following:
- Gaits (freedom and regularity, elasticity of the steps) – Coefficient = X1
- Impulsion (engagement – transmission of an eager and energetic, yet controlled positive forward energy generated from the hindquarters into the athletic movement of the horse; suppleness of the back) Coefficient = X2
- Rider’s position, seat & hands (well-balanced elastic seat demonstrating vertical, centered alignment, with light independent contact from hand(s)) – Coefficient = X1
- Rider’s correct and effective use of the aids (evidenced by the horse’s responsiveness; steady elastic connection cultivating athletic expression. Accuracy – precise placement of the figures and transitions, the effectiveness of the rider’s aids determines the accurate fulfillment of the required movements of the tests) – Coefficient = X1
- Harmony (The horse accepts the aids and influence of the rider with attention, relaxation and confidence; and demonstrates a willing partnership between horse and rider resulting in a free flowing performance.) – Coefficient = X2
Western Dressage Level 5 New Movement Requirements
Full pivot right to full pivot left
3 flying changes of lead on the diagonal
Full lope pirouette
Double pivot
Zig zag half pass in jog
Changes in a series, every fourth stride
Changes in a series, every third series
Western Dressage Level 5 Tests
2022 WDAA Western Dressage Level 5 Test 1
1. | A X | Enter collected lope Halt, salute Proceed collected lope, left lead |
2. | C H-X-F F | Track left Lengthen the stride in lope Collected lope |
3. | A | Flying change of lead |
4. | K-X-M X | Collected lope Full pirouette right |
5. | Before M | Flying change of lead |
6. | H-X-F X | Collected lope Full pirouette left |
7. | Before F | Flying change of lead |
8. | A K | Collected walk (x2 Coefficient) Turn right |
9. | D D | Halt Full pivot right |
10. | D D | Halt Full pivot left |
11. | F P-V V | Turn left Half circle left 20m extended walk Collected walk (x2 Coefficient) |
12. | K F-B | Collected jog Shoulder-in left |
13. | B-H H | Lengthen the stride in jog Collected jog |
14. | M-B | Shoulder-in right |
15. | B-K K | Lengthen stride in jog Collected jog |
16. | A D-E E-G C | Down centerline Half pass left Half pass right Turn right (x2 Coefficient) |
17. | Between C & M | Collected lope right lead |
18. | R-K | 3 flying changes of lead |
19. | A X | Down centerline Halt, salute |
Leave arena at A in a walk with looped or long reins
2022 WDAA Western Dressage Level 5 Test 2
1. | A X | Enter collected lope Halt, salute Proceed collected jog |
2. | C M-E Before E | Track right Lengthen stride in jog Collected jog |
3. | E-K | Haunches in (x2 Coefficient) |
4. | F-E | Lengthen stride in jog |
5. | Before E E-H | Collected jog Haunches in |
6. | M R | Collected walk Turn right (x2 Coefficient) |
7. | I I | Halt Full pivot right |
8. | I I | Halt Full pivot left |
9. | S E B | Turn left Half circle left 20m extended walk Collected walk |
10. | R | Collected lope left |
11. | C I | Turn down centerline Full pirouette left |
12. | X | Flying change of lead |
13. | L | Full pirouette right |
14. | K-X-M | Lengthen stride in lope (x2 Coefficient) |
15. | Before M M | Collected lope Flying change of lead |
16. | H-X-F | 3 flyng changes of lead, 1 near each quarter line and 1 over X (x2 Coefficient) |
17. | A L | Down centerline Halt, back 10 steps Proceed collected lope |
18. | X | Halt, salute |
Leave arena at A in a walk with looped or long reins
2022 WDAA Western Dressage Level 5 Test 3
1. | A X | Enter collected lope Halt, salute Proceed collected lope left lead |
2. | C H-X X | Track left Half pass left Flying change of lead |
3. | X-K K | Half pass right Flying change of lead |
4. | A L | Down centerline Full pirouette left |
5. | X | Flying change of lead |
6. | I C | Full pirouette right Track right |
7. | M-X-K | Three changes in a series, every fourth stride |
8. | A | Collected walk |
9-10. | F-E | Collected walk Double pivot left at 1st quarter line Double pivot right at 2nd quarter line |
(9) | (Score for first double pivot) | |
(10.) | (Score for second double pivot) | |
11. | E-M M | Extended walk (x2 Coefficient) Collected walk |
12. | C | Halt Back series of 4 steps back, 4 steps forward, 6 steps back Collected jog (x2 Coefficient) |
13. | H-X-F F | Lengthen stride in jog showing 4-5 strides of collected jog over X Collected jog (X2 Coefficient) |
14. | A D Between P & L Between S & I C | Down centerline Half pass right Half pass left Half pass right to centerline Turn left |
15. | H S-F Before F F | Collected lope Lengthen stride in lope Collected lope Flying change of lead (x2 Coefficient) |
16. | A X | Down centerline Halt, salute |
Leave arena at A in a walk with looped or long reins
2022 WDAA Western Dressage Level 5 Test 4
1. | A X | Enter collected lope Halt, salute Proceed collected jog |
2. | C M-E Before E E-F F | Track right, collected jog Lengthen stride in jog Collected jog Lengthen stride in jog Collected jog (x2 Coefficient) |
3. | A | Halt Back series of 4 steps back, 4 steps forward, 6 steps back Proceed collected jog |
4. | K-X | Half pass right |
5. | X-H | Half pass left |
6. | C M-X-K K | Collected lope, right lead Lengthen lope Collected lope |
7. | A | Flying change of lead |
8. | F-L L L-E | Collected lope Full lope pirouette left Collected lope |
9. | Before E | Flying change of lead |
10. | E-I I I-M | Collected lope Full lope pirouette right Collected lope |
11. | Before M | Flying change of lead Proceed collected lope |
12. | C | Collected walk (x2 Coefficient) |
13. | S-P P | Extended walk Collected walk (x2 Coefficient) |
14. | F A | Collected lope, right lead Turn down centerline |
15. | D-B | Half pass right |
16. | B | Flying change of lead |
17. | B-G | Half pass left |
18. | C H-X-F | Turn left 3 flying changes of lead, every third stride |
19. | A L | Turn down centerline Halt, double pivot right Proceed collected jog |
20. | I | Halt, double pivot left Proceed collected jog |
21. | G | Halt, salute |
Leave arena at A in a walk with looped or long reins
Dressage Academy does not endorse any rider, horse, farm or breed. These tests are used to provide a visual aid in understanding the movements of the test only. All tests are provided by YouTube